
- Formula
- Total P₂O₅ 20%
- Grades
- Granular · Powder
| Attribute | Value |
|---|---|
| Total P₂O₅ | 20.00% |
| Water + citrate soluble P₂O₅ | 19.00% min |
| Water-soluble P₂O₅ | 15.00% |
| Moisture | 4.00% max |
| Free acidity as P₂O₅ | 4.00% max |
| Hardness | 2 kg/granule min |
| Granule 1–4.8 mm | 95% min |
| Cd / As / Cr / Hg / Pb | 50 / 20 / 150 / 1 / 20 ppm max |
Packing
- 50 kg PP bags
- Jumbo bags
- Bulk
Applications
- Cereals
- Legumes
- Oilseeds
- Fruit crops
- Vegetables
- Sugar cane
Specifications, grades, packing and classification are subject to the final sales contract, the Certificate of Analysis issued for each shipment, and the applicable requirements of the destination country.
